Children attending the Institute/School through the 1883 term are listed in these tables ("Deaf Pupils" and "Blind Pupils") in order of admission to the school, as found in the school reports of 1874-1876, 1880, 1882, and 1884 (see List of records). I will add additional pupils when I locate other pre-1884 reports. The column labeled Name shows a "composite" name based on variations found in the records. Columns labeled County and Date Admitted contain admission information from the school records. The names of Parents, Guardians, Spouses, Siblings, and Children, shown in the fourth column, were found in non-school as well as school records.
When a spouse was also a pupil, a link in the fourth column leads to that spouse's own entry in the table. In addition, I've provided links to sample biographical information for two students who entered the school in 1874 (William Webb and Mary Adelia McFarland/Moore). An article has been published about the McFarland-Webb family.
I have information for other students and their families, but have omitted the details from this web site due to limits on the time I can devote to maintaining this data on-line. I've included these two samples to show the scope of the research I'm conducting on the students. If you have questions about any student listed here, please don't hesitate to ask via e-mail. I intend to publish some or all of this information eventually, either electronically, in journal articles, or in book form.
Comments and additional information appreciated! Birdie Holsclaw
| Name | County | Date Admitted, Date of Report(s) |
Parent(s), Guardian(s), Spouse(s), Sibling(s), Child(ren) |
| Kennedy, Matilda Salina | El Paso Co., Colorado Springs | 8 April 1874 1874 1875 1876 1880 |
|
| Kennedy, Emma Alice | El Paso Co., Colorado Springs | 8 April 1874 1874 1875 1876 1880 |
|
| Kennedy, Orange H. John | El Paso Co., Colorado Springs | 8 April 1874 1874 1875 1876 1880(1) 1880(2) 1882 |
|
| Webb, William (sample of research data) |
Gilpin Co., Central City | 8 April 1874 1874 1875 1876 1880(1) 1880(2) |
|
| Webb, James | Gilpin Co., Central City | 8 April 1874 1874 1875 1876 1880(1) 1880(2) 1884 1886 |
|
| Simmons, John Charles | Jefferson Co., Golden City | 8 April 1874 1874 1875 1876 1880(1) 1880(2) 1882 |
|
| Walker, Mary Ellen | Gilpin Co., Nevada | 8 April 1874 1874 1875 1876 1880(1) 1880(2) 1884 |
|
| McFarland-Moore, Mary Adelia (sample of research data) |
Boulder Co., Valmont | 15 April 1874 1874 1875 1876 1880(1) 1880(2) 1882 |
|
| Wolpert, David H. Photo |
Arapahoe Co., Denver | 15 May 1874 1874 1875 1876 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) |
|
| Wall, David Owen | Arapahoe Co., Denver | 7 July 1874 1874 1875 1876 1880 |
|
| Taylor, Marion P. | Boulder Co., Longmont | 8 July 1874 1874 1875 1876 1880(1) 1880(2) 1884 |
|
| Gilliland, Medora F. (see blog) |
El Paso Co., Colorado Springs | 15 July 1874 1874 1875 1876 1880 |
|
| Mitchell, James Albert (see blog) |
El Paso Co., Colorado Springs | 13 January 1875 1875 1876 1880 |
|
| Green, Minnie | Clear Creek Co., Mill City | 13 October 1875 1876 1880(1) 1880(2) 1882 |
|
| Stotts, Delphe Elijah | Clear Creek Co., Idaho Springs | 13 October 1875 1876 1880(1) 1880(2) 1882 |
|
| Odell, Katie/Mahala Catherine | Clear Creek Co., Georgetown | 13 October 1875 1876 1880(1) 1880(2) 1884 |
|
| Young, Grace Estella Photo |
Weld Co., Evans | 13 October 1875 1876 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) |
|
| Nelson, Henry Joseph Photo |
Weld Co., Greeley | 13 October 1875 1876 1880(1) 1880(2) 1884 1886 1888 |
|
| Carter, L. D. | El Paso Co., Colorado Springs | 3 January 1876 1876 1880 |
|
| Brannin, Alice Gray | Park Co., Fairplay | 1 April 1876 1876 1880(1) 1880(2) 1884 |
|
| Beaver, Mary M. | Weld Co., Platteville | 11 October 1876 1880(1) 1880(2) 1882 |
|
| Mattis, Susan | Lake Co., Centerville | 3 November 1876 1880(1) 1880(2) 1884 |
|
| Watson, Louisa Anna | El Paso Co., Florissant | 3 February 1877 1880 |
|
| Dwyer, Dennis | Clear Creek Co., Silver Plume | 5 March 1877 1880(1) 1880(2) 1882 |
|
| Ellis, Herbert E. | El Paso Co., Colorado Springs | 12 September 1877 1880 |
|
| Ellis, Frank E. | El Paso Co., Colorado Springs | 12 September 1877 1880 |
|
| Triplet, Francis | Arapahoe Co., Denver | 12 September 1877 1880 |
|
| Goddard, Hester/Esther M. | Boulder Co., Sunshine | 25 September 1877 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Calhoun, Katherine C. Photo |
El Paso Co., Spring Valley | 27 September 1877 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Swart(z), Emily May/Mabel | Arapahoe Co., Denver | 27 September 1877 1880(1) 1880(2) 1882 1884 |
|
| Young, Sarah M. "Sadie" | Weld Co., Evans | 11 September 1878 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Beaver, Celia Ann | Larimer Co., Loveland | 2 November 1878 1880(1) 1880(2) 1884 1886 1888 |
|
| Stark, Charles | El Paso Co., Colorado Springs | 10 February 1879 1880(1) 1880(2) 1884 1886 1888 |
|
| Mawhiney, Bonita Photo |
Gilpin Co., Central City | 11 February 1879 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Honeywell, Cora Addie | Pueblo Co., Pueblo | 10 September 1879 1880(1) 1880(2) 1884 1886 1888 |
|
| Hunter, Lulu | El Paso Co., Colorado Springs | 29 September 1879 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) |
|
| Turner, Maggie Photo |
Rio Grande Co., Wagon Wheel Gap | 11 October 1879 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Wilkins, Appleton | Weld Co., Greeley | 21 November 1879 1880(1) 1880(2) 1884 1886 |
|
| Lamoreaux, Alfred J. | Rio Grande Co., Del Norte | 7 February 1880 1880(1) 1880(2) 1882 |
|
| Fisher, Charles | El Paso Co., Colorado Springs | 16 February 1880 1880(1) 1880(2) 1884 1886 |
|
| Dwyer, Matthew | Lake Co., Leadville | 26 April 1880 1880(1) 1880(2) 1882 |
|
| Bond, George | Lake Co., Leadville | 8 September 1880 1880(1) 1880(2) 1884 |
|
| Capehart, Joseph | El Paso Co., Colorado Springs | 9 September 1880 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) |
|
| Layton, William R. | El Paso Co., Husted | 9 September 1880 1880(1) 1880(2) 1882 |
|
| McGinnity, Stephen Photo |
Arapahoe Co., Denver | 9 September 1880 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Bullock, George | Pueblo Co., Pueblo | 22 September 1880 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Wise, William T. | Boulder Co., Boulder | 29 September 1880 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Wootton, Mary Fidelis | Las Animas Co., Trinidad | 1 October 1880 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Barton, Coral Bernice | Fremont Co., Cañon City | 20 October 1880 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Orr, Jennie | Wyoming Terr., Cheyenne | 29 November 1880 1880(1) 1880(2) 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Butler, Pairlee/Pearl Rachel | Custer Co., Quirida | 21 December 1880 1882 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Barton, Charles Adelbert Photo |
Fremont Co., Cañon City | -- November 1881 1882 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Moore, Mary Adelia | Weld Co., Fort Lupton | 1 January 1882 1882(1) 1882(2) |
|
| Martin, Samuel H. | El Paso Co., Colorado Springs | -- January 1882 1882(1) 1882(2) |
|
| Reichenecker, Louisa Photo |
Park Co., Como | 16 January 1882 1882 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Reichenecker, Mary | Park Co., Como | 16 January 1882 1882 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Loughran, Enos B. (see blog) |
Arapahoe Co., Denver | 2 September 1882 1882 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Gordon, Rosa | Arapahoe Co., Denver | 26 September 1882 1882 1884 |
|
| Mount, Floyd O'Hara | Jefferson Co., Resort | 2 October 1882 1882 1884 |
|
| Brooks, Margaret "Maggie" | Arapahoe Co., Denver | 15 October 1882 1882 1884 1886 1894(1) 1894(2) |
|
| Nash, John Caspar | Chaffee Co., Salida | 25 October 1882 1882 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Campbell, Maria M. | Arapahoe Co., Denver | -- November 1882 1882 1884 |
|
| Verger, Floyd | Arapahoe Co., Denver | 26 November 1882 1882 1884 1886 1888 1890(1) 1890(2) |
|
| Capehart, Mary O. | El Paso Co., Colorado Springs | -- -- 1883 (not deaf; on a manuscript list) |
|
| Young, Cora L. (not deaf) |
Weld Co., Evans | -- -- 1883 1884 1886 |
|
| Guymon, James N. Photo |
La Plata, Mancos | 10 March 1883 1884(1) 1884(2) 1886 1888 1890(1) 1890(2) |
|
| Shideler, Nancy Margaret "Maggie" Photo |
El Paso Co., Colorado Springs | 11 April 1883 1884(1) 1884(2) 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Wood, Elizabeth | Utah, Salt Lake City | -- September 1883 1884(1) 1884(2) |
|
| Mortimer, Wilford | Arapahoe Co., Denver | -- September 1883 1884(1) 1884(2) 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| Hubbard, Paul D. Photo |
Arapahoe Co., Denver | 12 September 1883 1884(1) 1884(2) 1886 1888 1890(1) 1890(2) |
|
| Failor, Henderson | El Paso Co., Colorado Springs | 13 September 1883 1882 1884(1) 1884(2) |
|
| Kennedy, Hattie May Photo |
Park Co., Fairplay | 16 September 1883 1884(1) 1884(2) 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Name | County | Date Admitted, Date of Report(s) |
Parent(s), Guardian(s),
Spouse(s), Sibling(s), Child(ren) |
| Griffin, Roland Lee | El Paso Co., Colorado Springs | 12 September 1883 1884 1886 |
|
| Prout, Jane/Jennie |
Jefferson Co., Golden | 12 September 1883 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) |
|
| McCabe, Hugh B. | Clear Creek Co., Empire | 12 September 1883 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Adamson, John Bruce | Summit Co., Breckenridge | 17 September 1883 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Heller, William | Montana, Missoula | 5 October 1883 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Hallenbeck, Leta May | Arapahoe Co., Denver | 30 October 1883 1884 |
|
| Ralston, Henry | Elbert Co., Elbert | 13 November 1883 1884 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
| Quintana, Francisco | Bent Co., West Las Animas | 25 November 1883 1884 1886 |
|
| Huffman, Robert D. | El Paso Co., Colorado Springs | 3 December 1883 1884(1) 1884(2) 1886 1888 |
|
| Percival, Addie | Fremont Co., Florence | 3 January 1884 1884 1886 1888 1890(1) 1890(2) |
|
| Morgan, Charles | Jefferson Co., Golden | 12 January 1884 1884 1886 1888 1890(1) 1890(2) 1892(1) 1892(2) 1894(1) 1894(2) |
|
Project home page
List of records
Index of localities for students, 1874-1883
These names have been submitted to WorldConnect
<http://www.holsclaw.net/CSDBPupils/stutable.htm> Last updated 10 October 2004.