|
|
|
| Questions | Answers |
| 1. Name of Pupil? | 1. Wm Webb |
| 2. Name of Parents? | 2. William & Grace |
| 3. Post Office Address? | 3. Central City |
| 4. Depot and Telegraph Station? | 4. " |
| 5. Was he born deaf or blind? | 5. Yes |
| 6. At what age did deafness or blindness occur? | 6. [blank] |
| 7. Cause of deafness or blindness? | 7. [blank] |
| 8. Is said deafness or blindness total? | 8. Yes |
| 9. When and where was he born? | 9. March 4, 1860 |
| 10. Were the parents related before marriage? | 10. No |
| 11. Has he any deaf mute or blind relatives? | 11. Brother |
| 12. Has he had any of the following diseases - mumps, measles, whooping cough, scarlet fever, small pox? | 12. Measles, Mumps & Wh. Cough |
| 13. Has he been vaccinated? | 13. Yes |
| 14. When entered as a pupil? | 14. April 8, 1874 |
| 15. When dismissed? | 15. [blank] |
|
|
|
| Married Della Moore June 14 1883. | |
|
|
|
| Questions | Answers |
| 1. Name of Pupil? | 1. Della Moore |
| 2. Name of Parents? | 2. Richard [sic] McFarland |
| 3. Post Office Address? | 3. Valmont |
| 4. Depot and Telegraph Station? | 4. Boulder |
| 5. Was she born deaf or blind? | 5. No |
| 6. At what age did deafness or blindness occur? | 6. Four years |
| 7. Cause of deafness or blindness? | 7. [blank] |
| 8. Is said deafness or blindness total? | 8. Total |
| 9. When and where was she born? | 9. May 6, 1861 |
| 10. Were the parents related before marriage? | 10. No |
| 11. Has she any deaf mute or blind relatives? | 11. None |
| 12. Has she had any of the following diseases - mumps, measles, whooping cough, scarlet fever, small pox? | 12. [blank] |
| 13. Has she been vaccinated? | 13. [blank] |
| 14. When entered as a pupil? | 14. April 14 1874 |
| 15. When dismissed? | 15. [blank] |
|
|
|
| Married June 4 1883 to Wm Webb. Parents died when she was young & she was adopted by Robt. & Mary C. Moore. | |
To Project home page
To List of pupils, 1874-1883
To List of records
<http://www.holsclaw.net/CSDBPupils/Ledger.htm> Last updated 27 July 2001.