List of Pupils - Deaf Department
List of Pupils - Blind Department
Information Regarding Pupils [Deaf]
Information Regarding Pupils [Blind]
pp. 48-50
List of Pupils in Attendance From November 30, 1888, to November 30,
1890
Deaf Department
| Name. | Parent or Guardian. | Post-office. | County. |
|---|---|---|---|
| *Ashton, Oscar | W. W. Ashton | Denver | Arapahoe |
| Bailey, Frederick | Mrs. Laura Bailey | Gunnison | Gunnison |
| Barton, Adelbert | Mrs. Carrie Barton | Cañon | Fremont |
| Barton, Coral | Mrs. Carrie Barton | Cañon | Fremont |
| *Bianchi, Lucia | Joseph J. Bianchi | Cortrite | Park |
| *Bigler, Bessie | W. W. Bigler | Denver | Arapahoe |
| *Blanco, Manuel | Andriguez Blanco | Apishapa | Las Animas |
| @*Blanco, Maximiniano | Andriguez Blanco | Apishapa | Las Animas |
| Brauer, Lena | Frank Brauer | Denver | Arapahoe |
| #Brummet, Cora | John Brummet | Denver | Arapahoe |
| #Bullock, George | Mrs. Melinda Bullock | Springer | New Mexico |
| Burtnett, Eddy | Mrs. Lucy Burtnett | Colo. Springs | El Paso |
| Butler, Pearl | Mrs. Nancy Bragg | Grand Junction | Mesa |
| Calhoun, Katie | John Calhoun | Greenland | Douglas |
| Capehart, Joseph | Aaron Capehart | Denver | Arapahoe |
| *Chandler, Zoe | G. B. Chandler | Grand Junction | Mesa |
| *Cortez, Magdalena | Juan Sotero Cortez | Madrid | Las Animas |
| Cunningham, Benj. | W. D. Cunningham | Leadville | Lake |
| Decker, Daniel | Mrs. Mary O'Brien | Denver | Arapahoe |
| Docken, Sjul | Mrs. Mary Severson | Virginia Dale | Larimer |
| Drumm, Edna | August Drumm | Denver | Arapahoe |
| *Edmonds, Guertha | W. H. Edmonds | Loveland | Larimer |
| Foss, Edgar J. | H. W. Foss | Silver Cliff | Custer |
| *Gabaldon, Ignacia | Thomas Gabaldon | Starkeville | Las Animas |
| *Gajewski, Francis | Michael Gajewski | Denver | Arapahoe |
| *Garrison, W. Frank | Mrs. Agnes Garrison | Pueblo | Pueblo |
| Goddard, Esther M. | L. W. Goddard | Boulder | Boulder |
| *Goldsmith, Harry | Mrs. Eva Goldsmith | Pueblo | Pueblo |
| Greenewald, Willie | Valentine Greenewald | Denver | Arapahoe |
| #Guymon, James | La Fayette Guymon | Mancos | Montezuma |
| *Harris, Lizzie | John Harris | Coal Creek | Fremont |
| Henry, John | James Henry | Elizabeth | Elbert |
| #*Hern, William | Robert Hern | Ocate | New Mexico |
| *Honeywell, Lela | R. Honeywell | Pueblo | Pueblo |
| Horton, Frank | Mrs. Mary Horton | Denver | Arapahoe |
| Horton, Willie | Mrs. Mary Horton | Denver | Arapahoe |
| +Hubbard, Paul | P. L. Hubbard | Denver | Arapahoe |
| #Hunter, Lula | Mrs. M. S. Hunter | Fruita | Mesa |
| Jacobs, Frederick | Mrs. Etta Jacobs | Greeley | Weld |
| #Kennealey, Martin | Michael Kennealey | Walsenburg | Huerfano |
| Kennedy, Hattie M. | E. J. Kennedy | Parachute | Garfield |
| Kestner, Maximilian (photo) | Maximilian Kuner | Denver | Arapahoe |
| #*Knudsen, Karl Ulf | Karl Knudsen | Denver | Arapahoe |
| #*Ljunberg, Charles | Andrew Ljunberg | Denver | Arapahoe |
| Lopez, Antonia | Ricardo Lopez | Antonito | Conejos |
| Loughran, Enos | Hugh Loughran | Denver | Arapahoe |
| McGinnity, Stephen | Thomas McGinnity | Denver | Arapahoe |
| McGowan, Eddie | Mrs. A. McGowan | Denver | Arapahoe |
| *Maes, Juan Rafael | Antonio Maes | Weston | Las Animas |
| @*Mahan, Lee Ross | Mrs. Annie M. Mahan | Brighton | Arapahoe |
| *Mallett, Fillmore | Mrs. Alice Mallett | Delta | Delta |
| *Martinez, Juan Nich | Antonio A. Martinez | Weston | Las Animas |
| *Masopust, Francis | Frank J. Masopust | Globeville | Arapahoe |
| Mawhiney, Bonita | Mrs. Agnes Mawhiney | Leadville | Lake |
| @Mawhiney, Virginia | Mrs. Agnes Mawhiney | Leadville | Lake |
| Mestas, Josefa | Juan Mestas | Weston | Las Animas |
| #Miller, Frank | H. F. Miller | Golden | Jefferson |
| Mislagle, Amanda | I. N. Mislagle | Pueblo | Pueblo |
| #Mislagle, Rowena | I. N. Mislagle | Pueblo | Pueblo |
| #More, Dora M. | J. W. More | Leadville | Lake |
| Mortimer, Wilford | Miss S. C. Mortimer | Denver | Arapahoe |
| #Nash, John | Joseph Nash | Montrose | Montrose |
| Nelson, Freddie | Rasmus Nelson | Brush | Morgan |
| Orr, Jennie | Mrs. Emma L. Orr | Buena Vista | Chaffee |
| Patterson, Birdie | N. F. Patterson | Pueblo | Pueblo |
| *Rachofsky, Julia | Harry Rachofsky | Bald Mountain | Gilpin |
| Reichenecker, Louisa | A. Reichenecker | Como | Park |
| Reichenecker, Mary | A. Reichenecker | Como | Park |
| *Ritchie, Ethel | J. J. Pollock | Montreal | Canada |
| Rodrigues, Nicholas | J. Dolores Rodriguez | Conejos | Conejos |
| *Sabott, Joseph | Michael Sabott | Bessemer | Pueblo |
| *Sanchez, Manuelita | Mrs. Ysidra Olgina | Madrid | Las Animas |
| Seeley, Nora May | C. W. Seeley | Idaho Springs | Clear Creek |
| Shideler, Maggie | William Shideler | Colorado Springs | El Paso |
| Snively, Harley | W. W. Snively | Berthoud | Larimer |
| *Sparling, Willie | J. B. Sparling | Highlands | Arapahoe |
| #Stuart, John Guy | John L. Stuart | St. Louis | Missouri |
| *Taylor, Ethel | John W. Taylor | Colo. Springs | El Paso |
| *Taylor, Ory N. | E. J. Stockwell | Loveland | Larimer |
| *Thompson, Lillie | H. F. Thompson | Fountain | El Paso |
| *Thurston, Walter | Mrs. R. A. Thurston | Colo. Springs | El Paso |
| *Torrens, Ida | James Torrens | Denver | Arapahoe |
| Towner, Lizzie M. (photo) | S. S. Towner | Otis | Washington |
| Turner, Maggie | J. Y. Turner | Pitkin | Gunnison |
| #Verger, Floyd | -- [blank] | Denver | Arapahoe |
| Vigil, Alvinita | Donaciano Vigil | Sopris | Las Animas |
| *Vigil, Huberto | Isidoro Vigil | Apishapa | Las Animas |
| #Watson, Lillie | Joseph W. Watson | Denver | Arapahoe |
| White, John (photo) | M. T. White | Colo. Springs | El Paso |
| +Wolpert, Harry D. | David Wolpert | Denver | Arapahoe |
| Wooton, Fidelis | Richard Wootton | Trinidad | Las Animas |
| Yost, James | W. J. Yost | Pueblo | Pueblo |
| +Young, Grace E. | George H. Young | Evans | Weld |
| Young, Sadie M. | George H. Young | Evans | Weld |
| Name. | Parent or Guardian. | Post-office. | County. |
|---|---|---|---|
| Adamson, J. Bruce | Lloyd Adamson | Julesburg | Sedgewick |
| Adamson, Helen | Lloyd Adamson | Julesburg | Sedgewick |
| @*Beckwith, Wilford R. | Mrs. Mary R. Beckwith | Colo. Springs | El Paso |
| Brose, Clara | Max Brose | Fort Collins | Larimer |
| Brunk, Daisy | Mrs. G. W. Brunk | Denver | Arapahoe |
| #*Buckmaster, Robert | B. N. Campbell | Pueblo | Pueblo |
| *Bustos, Cipriano | Pedro Bustos | Sopris | Las Animas |
| *Cheatly, Pauline G. | John F. Cheatly | Central City | Gilpin |
| Cisneros, Louisa | Concepcion Cisneros | Cucharas | Huerfano |
| #*Clarke, Minnie | Mrs. Miriam Clarke | Grand Junction | Mesa |
| Cline, C. Edward | Thomas Cline | Fort Collins | Larimer |
| Coe, Eliska E. | John P. Coe | Trinidad | Las Animas |
| *Cope, C. Frederick | Mrs. Anna B. Cope | Leadville | Lake |
| Cordova, Ursula | Ramon Cordova | Conejos | Conejos |
| #Dickson, Cora | Mrs. F. M. Parshall | Denver | Arapahoe |
| *Drury, Dena K. | F. E. Torbitt | Eads | Kiowa |
| *Engleman, Harry | Dr. C. C. Engleman | Green Mt. Falls | El Paso |
| *Gilbert, Ira | ... | Saguache | Saguache |
| *Hall, Arthur | William V. Hall | Ruedi | Eagle |
| #*Harris, William | Mrs. Gus Pettepier | Denver | Arapahoe |
| #Heller, Willie | George Heller | Wallace | Idaho |
| Herpich, Anna | August Herpich | Denver | Arapahoe |
| *Higby, Myrtle | Frank A. Higby | Denver | Arapahoe |
| Hubbard, W. Orwill | D. P. Hubbard | La Salle | Weld |
| *Kennel, David R. | John R. Kennel | Thurman | Arapahoe |
| *Kerr, Ernest E. | E. E. Kerr | Monte Vista | Rio Grande |
| Lesher, Ella J. | Frank J. Lesher | Fort Collins | Larimer |
| *McAfee, Perrin | ... | Cañon City | Fremont |
| McCabe, Hugh | Col. H. Bowman | Idaho Springs | Clear Creek |
| *McGraw, Pearly | Leonard McGraw | Denver | Arapahoe |
| Morgan, Charles | Mrs. Mary Morgan | Elyria | Arapahoe |
| Myers, John, Jr. | John Myers, Sr. | Denver | Arapahoe |
| Norton, Alvin | Mrs. Bessie Norton | Golden | Jefferson |
| *Peasley, LeRoy | George K. Peasley | Greeley | Weld |
| #Percival, Addie | L. L. Percival | Florence | Fremont |
| Prout, Jennie | Mrs. Rhoda Prout | Golden | Jefferson |
| *Rains, Jessie C. | Samuel Rains | Denver | Arapahoe |
| Ralston, Henry | Mrs. Augusta Ralston | Monument | El Paso |
| *#Rudd, Lizzie | Thomas A. Rudd | Colo. Springs | El Paso |
| Ruiz, Adeleida | Francisco Ruiz | Walsenburg | Huerfano |
| #Sargent, Frederick | Mrs. Sadie M. Pike | Georgetown | New Mexico |
| *Saur, Frederick W. | Fritz Custer | Denver | Arapahoe |
| *Semple, Robert | Miss Mary Semple | Colo. Springs | El Paso |
| Smith, Walter G. | C. C. Smith | Colorado Springs | El Paso |
| Wilson, Mabel R. | A. W. Wilson | Lindon | Arapahoe |
* - New pupils.
# - Left school.
@ - Died.
+ - Graduated.
[Note: In the above tables, pound signs (#s) replace the daggers shown in the original; "at" signs (@s) replace double daggers; plus signs (+s) replace paragraph symbols.]
| Name. | Became Deaf. | Cause. | Born. | Parents Related. | Deaf Relations. | Partial or Total. | Admitted. |
|---|---|---|---|---|---|---|---|
| Ashton, Oscar | 1 year, 4 months | Fever and spasms | Ohio | No | No | Total | Sept. 10, 1890 |
| Bailey, Fred | 4 years | Scarlet fever | Missouri | No | No | Partial | Sept. 10, 1886 |
| Barton, Adelbert | 1 year | Throat disease | Colorado | No | Sister | Partial | Nov. --, 1881 |
| Barton, Coral | Congenital | ... | Colorado | No | Brother | Total | Oct. 20, 1880 |
| Bianchi, Lucia | 1 year, 8 months | Unknown | Colorado | No | No | Partial | Dec. 6, 1889 |
| Bigler, Bessie | 11 years | Catarrh | Colorado | No | No | Partial | Oct. 2, 1889 |
| Blanco, Manuel | Congenital | ... | Colorado | No | Brother | Partial | Feb. 12, 1890 |
| Blanco, Max | Congenital | ... | Colorado | No | Brother | Partial | Feb. 12, 1890 |
| Brauer, Lena | 18 months | Spinal meningitis | Colorado | No | No | Total | Mar. 1, 1888 |
| Brummet, Cora | Congenital | ... | Missouri | No | No | Total | Sept. 5, 1888 |
| Bullock, Geo. | 6 months | Whooping cough | ... | Yes | No | Total | Sept. 22, 1880 |
| Burtnett, Eddie | 1 year | Whooping cough | Nebraska | No | No | Total | Sept. 2, 1886 |
| Butler, Pearl | Unknown | Unknown | Unknown | ... | ... | Total | Dec. 21, 1880 |
| Calhoun, Katie | Unknown | Fever | New York | No | No | Total | Sept. 27, 1877 |
| Capehart, Joseph | Congenital | ... | Colorado | No | No | Total | Sept. 9, 1880 |
| Chandler, Zoe | 1 year | Unknown | Indiana | No | No | Partial | Oct. 2, 1889 |
| Cortez, Magdalena | Congenital | ... | Colorado | No | No | Partial | Oct. 17, 1890 |
| Cunningham, Ben | 2 years | Teething and cold | Colorado | No | No | Total | Oct. 7, 1885 |
| Decker, Daniel | 1 year | Diphtheria | Colorado | No | No | Partial | Sept. 5, 1888 |
| Docken, Sjul | Congenital | ... | Norway | No | Cousin | Total | Sept. 30, 1884 |
| Drumm, Edna | 10 months | Spinal meningitis | Colorado | No | Cousin | Partial | Sept. 6, 1887 |
| Edmunds, Guertha | 1 year | Catarrh | Colorado | No | No | Partial | Sept. 10, 1890 |
| Fost, Edgar J. | 3 years | Scarlet fever | Wisconsin | No | No | Partial | Mar. 5, 1888 |
| Gabaldon, Ignacia | Congenital | ... | Colorado | No | Niece | Partial | Oct. 17, 1890 |
| Gajewski, Frank | 4 1/2 months | Measles | Prussia | No | No | Total | Nov. 1, 1889 |
| Garrison, W. F. | 18 months | Br. fever & spi. men. | Colorado | No | No | Partial | Nov. 29, 1889 |
| Goddard, Esther | Congenital | ... | Indiana | No | No | Total | Sept. 25, 1877 |
| Goldsmith, Harry | 2 years | Scarlet fever | Colorado | No | No | Total | Oct. 2, 1889 |
| Greenewald, W. | 7 years | Diph. & bl'd pois'ng | New York | No | No | Partial | Sept. 5, 1888 |
| Guymon, James | 14 months | Typhoid fever | Unknown | No | No | Total | Mar. 10, 1883 |
| Harris, Lizzie | 20 months | Whooping cough | Colorado | No | No | Total | Dec. 25, 1889 |
| Henry, John | 17 months | Cere. spi. menin. | Colorado | No | No | Total/TD> | Sept. 5, 1888 |
| Hern, William | 7 years | Fall | New Mexico | No | ... | Partial | Feb. 1, 1890 |
| Honeywell, Lela | 3 years, 6 months | Muscular rheum. | Colorado | Cousins | Sister | Partial | Feb. 1, 1890 |
| Horton, Frank | Congenital | ... | Colorado | No | Brother | Partial | Sept. 5, 1888 |
| Horton, Willie | Unknown | ... | Colorado | No | Brother | Total | Sept. 1, 1885 |
| Hubbard, P. D. | 3 years | Cold in head | Kansas | No | No | Total | Sept. 12, 1883 |
| Hunter, Lula | 1 year | Teething | Utah | No | No | Total | Sept. 29, 1879 |
| Jacobs, Fred | Congenital | ... | Colorado | No | No | Total | Sept. 5, 1888 |
| Kennealey, M. | 4 years | Cold | Pennsylvania | No | No | Total | Nov. 10, 1888 |
| Kennedy, Hattie | 2 years | Meningitis | Iowa | No | No | Total | Sept. 16, 1883 |
| Kestner, Max (photo) | Unknown | Unknown | Mississippi | No | No | Total | Sept. 6, 1887 |
| Knudsen, Karl U. | 1 year | Brain fever | Denmark | No | No | Partial | Nov. 1, 1889 |
| Ljunberg, Chas. | Congenital | ... | Sweden | No | No | Partial | Apr. 10, 1890 |
| Lopez, Antonia | Unknown | Unknown | Unknown | ... | Aunt | Total | -- -- 1886 |
| Loughran, Enos | 10 months | Brain fever | Unknown | No | No | Total | Sept. 2, 1882 |
| McGinnity, S. | 4 years, 9 months | Brain fever | Illinois | No | No | Total | Sept. --, 1880 |
| McGowan, Eddie | 3 years, 4 months | Fever | Unknown | No | No | Total | Sept. 1, 1885 |
| Maes, Jaun [sic] Raf | Congenital | ... | Colorado | No | No | Partial | Jan. 15, 1890 |
| Mahan, Lee Ross | 1 year | Catarrh | Colorado | No | No | Partial | Oct. 24, 1890 |
| Mallett, Fill | 5 months | Brain Fever | Colorado | No | No | Partial | Nov. 26, 1889 |
| Martinez, Nich. | Congenital | ... | Colorado | No | No | Partial | Jan. 15, 1890 |
| Masopust, Frank | Congenital | ... | Kansas | No | No | Total | Nov. 22, 1889 |
| Mawhiney, Bonita | 2 years, 7 months | Teething | Colorado | No | No | Partial | Feb. 11, 1879 |
| Mawhiney, Allie | 3 years | Unknown | Colorado | No | No | Total | -- -- 1885 |
| Mestas, Josefa | Congenital | ... | Colorado | No | No | Partial | Sept. 6, 1888 |
| Miller, Frank | Congenital | ... | Unknown | No | No | Partial | Sept. 1, 1885 |
| Mislagle, A. | 8 years | Typhoid fever | Illinois | No | Sister | Partial | Sept. 10, 1888 |
| Mislagle, R. | 8 years | Typhoid fever | Illinois | No | Sister | Partial | Sept. 10, 1888 |
| More, Dora M. | 16 years | Impure blood | Unknown | ... | ... | Partial | Sept. 5, 1888 |
| Mortimer, Wilford | 18 months | Sunstroke and fever | Utah | No | No | Total | Sept. --, 1883 |
| Nash, John C. | 11 years | Fall from horse | Colorado | Cousins | Brother | Total | Oct. 25, 1882 |
| Nelson, Fred | 9 months | Brain fever | Colorado | No | No | Total | Sept. 1, 1886 |
| Orr, Jennie | 3 years | Meningitis | Nebraska | No | No | Total | Nov. 29, 1881 |
| Patterson, B. | 5 months | Cold | Colorado | No | No | Total | Sept. 5, 1888 |
| Rachofsky, Julia | 7 months | Scarlet fever | Colorado | Yes | No | Total | Nov. 5, 1890 |
| Reichenecker, L. | Unknown | Eruption | Unknown | No | Sister | Total | Jan. 16, 1882 |
| Reichenecker, M. | Unknown | Eruption | Unknown | No | Sister | Total | Jan. 16, 1882 |
| Ritchie, Ethel | 3 years | Scarlet fever | Florida | No | No | Total | Mar. 26, 1889 |
| Rodriguez, Nich. | Unknown | ... | ... | ... | ... | Total | Sept. --, 1884 |
| Sabott, Joseph | 10 months | Meningitis | Pennsylvania | No | No | Partial | Nov. 1, 1889 |
| Sanchez, Manuel | Congenital | ... | Colorado | No | No | Total | Oct. 17, 1890 |
| Seeley, Nora M. | 10 months | Brain fever | Colorado | No | No | Total | Sept. 5, 1888 |
| Shideler, Maggie | Congenital | ... | Indiana | No | No | Total | April 11, 1883 |
| Snively, Harley | 15 months | Diphtheria | Colorado | No | No | Total | Sept. 1, 1885 |
| Sparling, Will | 10 months | Rising in ears | Canada | No | Brother | Partial | Jan. 22, 1889 |
| Stuart, John G. | 2 years, 6 months | Fall | Texas | No | No | Total | Sept. 6, 1888 |
| Taylor, Ethel | Congenital | ... | Iowa | No | No | Total | Oct. 2, 1889 |
| Taylor, Ory N. | Gradually | Rising in ears | Illinois | No | No | Total | Oct. 2, 1889 |
| Thompson, Lillie | 2 years, 7 months | Dipth. and menin. | Missouri | Cousin | No | Partial | Sept. 25, 1890 |
| Thurston, Walter | 9 years | Scarlet fever | Iowa | No | No | Partial | Oct. 25, 1890 |
| Torrens, Ida | 9 years | Scarlet fever | Colorado | No | No | Partial | Jan. 1, 1890 |
| Towner, Lizzie (photo) | 1 year | Unknown | Illinois | No | No | Total | Sept. --, 1886 |
| Turner, Maggie | 3 months | Cold | Colorado | No | No | Total | Oct. 11, 1879 |
| Verger, Floyd | 2 years | Scarlet fever | ... | ... | ... | Total | Nov. 26, 1882 |
| Vigil, Alvinita | Congenital | ... | Colorado | No | No | Partial | Oct. 1, 1888 |
| Vigil, Huberto | 2 years | Fever | Colorado | No | No | Partial | Nov. 29, 1889 |
| Watson, Lilie [sic] | Unkown [sic] | ... | ... | ... | ... | Total | Sept. 5, 1888 |
| White, John (photo) | 14 months | Meningitis | Kansas | ... | ... | Total | Fall, 1885 |
| Wolpert, H. D. | 2 years | Lung fever | Colorado | No | No | Total | May 5, 1874 |
| Wootton, Fidelis | 2 years | Scarlet fever | Colorado | No | No | Total | Oct. 1, 1880 |
| Yost, James | 5 years | Spi. men. and tons. | Wisconsin | No | No | Total | Nov. 1, 1888 |
| Young, Grace E. | Congenital | ... | Ohio | No | Sister | Total | Oct. --, 1875 |
| Young, Sadie | Congenital | ... | Colorado | No | Sister | Total | Sept. 11, 1878 |
| Name. | Became Blind. | Cause. | Where Born. | Parents Related. | Blind Relation. | Partial or Total. | Admitted. |
|---|---|---|---|---|---|---|---|
| Adamson, Bruce | Congenital | ... | Ohio | No | Sister | Partial | Sept. --, 1883 |
| Adamson, Helen | Congenital | ... | Colorado | No | Brother | Partial | Sept. 6, 1888 |
| Beckwith, Wilford | Congenital | ... | Colorado | No | Uncle | Partial | Oct. 6, 1890 |
| Brose, Clara | Congenital | ... | Wisconsin | No | No | Total | Sept. 1, 1886 |
| Brunk, Daisy | 1 year | Sore eyes | Unknown | ... | ... | Total | Sept. 20, 1885 |
| Buckmaster, R. | 2 years | Scrofula | Iowa | No | No | Partial | Nov. 29, 1889 |
| Bustos, Cipriano | 2 years | Small-pox | Colorado | No | No | Total | Dec. 19, 1888 |
| Cheatley, P. G. | 7 years, 6 months | Stuck fork in | Colorado | No | No | Partial | Oct. 24, 1890 |
| Cisneros, Louisa | Unknown | Small-pox | Colorado | No | No | Total | Oct. 1, 1888 |
| Clarke, Minnie | 13 years | Spi. meningitis | Indiana | No | No | Total | Mar. 15, 1890 |
| Cline, C. Edward | 3 years, 6 months | Fall | Colorado | No | No | Partial | Oct. 25, 1888 |
| Coe, Eliska E. | A few months | Sore eyes | Kansas | No | No | Total | Nov. 1, 1888 |
| Cope, C. Fred | 3 months | Cold | Ohio | No | No | Total | Sept. 10, 1890 |
| Cordova, Ursula | Congenital | ... | New Mexico | No | Cousin | Partial | Oct. 26, 1885 |
| Dickson, Cora | 12 years | St. Vitus' dance | Colorado | No | No | Total | Oct. --, 1885 |
| Drury, Dena K. | 3 years, 9 months | Taking medicine | Kansas | No | No | Total | Sept. 10, 1890 |
| Engleman, Harry | 11 years | Scrofula | Indiana | No | No | Total | Sept. 28,1 1890 |
| Gilbert, Ira | 9 years | Ashes in eyes | Kansas | No | No | Partial | Oct. --, 1885 |
| Hall, Arthur | 10 years | Fever and sore eyes | Missouri | No | No | Partial | Oct. 10, 1890 |
| Harris, Willie | 3 months | Inflammation | Michigan | No | No | Total | Nov. 1, 1889 |
| Heller, Willie | 1 year | Scarlet fever | Colorado | No | No | Total | Sept. --, 1883 |
| Herpich, Anna | 3 years, 6 months | Unknown | Iowa | No | No | Partial | Sept. 1, 1886 |
| Higby, Myrtle | Congenital | ... | ... | No | No | Total | Sept. 10, 1890 |
| Hubbard, W. O. | Unknown | Unknown | Ohio | No | No | Partial | Sept. 5, 1888 |
| Kennel, David R. | 4 years | Scissors fell in | Canada | No | No | Total | Sept. 10, 1890 |
| Kerr, Ernest E. | 3 months | Catarrh | Ohio | No | No | Partial | Sept. 10, 1890 |
| Lesher, Ella | 5 years | Meningitis | Unknown | No | No | Total | Sept. 1, 1883 [sic] |
| McAfee, Perrin | 19 years | Heavy lifting | Ohio | No | No | Partial | Mar. 16, 1889 |
| McCabe, Hugh | Congenital | ... | Colorado | No | No | Total | Sept. --, 1885 [sic] |
| McGraw, Pearly | 7 years | Snow blind | Ohio | No | No | Partial | Nov. 1, 1889 |
| Morgan, Charles | 2 days | Inflammation | Wales | No | Sister | Total | Sept. --, 1883 |
| Myers, John | 1 year | Cold | Colorado | No | No | Total | -- -- 1885 |
| Norton, Alvin | 4 years | Sore eyes | Unknown | No | No | Partial | Sept. 1, 1885 |
| Peasley, LeRoy | 10 years | Cold and inflam. | Illinois | No | No | Partial | Feb. 1, 1890 |
| Percival, Addie | Unknown | Measles | Indiana | No | ... | Partial | Sept. --, 1883 |
| Prout, Jennie | 1 month | Sore eyes | Pennsylvania | ... | ... | Total | Sept. --, 1883 |
| Rains, Jesse | 12 years | Pitch-fork stuck | Kansas | ... | ... | Partial | Nov. 2, 1890 |
| Ralston, Harry | 4 years | Measles | Missouri | No | No | Total | Sept. --, 1883 |
| Rudd, Lizzie | 16 years | Inflammation | Unknown | ... | ... | Partial | Nov. --, 1889 |
| Ruiz, Adeleida | Unknown | Small-pox | Colorado | No | No | Total | Sept. 15, 1888 |
| Salazar, Albino | Unknown | ... | Colorado | No | No | Total | Sept. 6, 1888 |
| Sargent, Fred | 1 year | Sore eyes | Nebraska | No | No | Total | Sept. 3, 1885 |
| Saur, Frederick | Congenital | ... | Colorado | No | No | Total | Jan. 1, 1890 |
| Semple, Robert | 8 years | Cold | Colorado | No | No | Partial | April 1, 1890 |
| Smith, Walter | 3 years | Giant powder expl. | Colorado | No | No | Total | Sept. 16, 1884 |
| Wilson, Mabel | Unknown | ... | Nebraska | No | No | Total | Sept. 5, 1888 |
To Project home page
To List of pupils, 1874-1883
To List of records
<http://www.holsclaw.net/CSDBPupils/1890rep.htm> Last updated 8 November 2004.