| Name | Age | Postoffice | County | Ent'd School | |||
|---|---|---|---|---|---|---|---|
| M. S. Kennedy | 22 | Colo. Springs | El Paso |
|
|||
| Emma A. Kennedy | 21 | " | " |
|
|||
| O. H. J. Kennedy | 16 | " | " |
|
|||
| Wm. Webb | 16 | Central | Gilpin |
|
|||
| James Webb | 11 | " | " |
|
|||
| John C. Simmons | 14 | Golden | Jefferson |
|
|||
| Mary E. Walker | 11 | Nevada | Gilpin |
|
|||
| Adella Moore | 14 | Valmont | Boulder |
|
|||
| D. Harry Wolpert | 9 | Denver | Arapahoe |
|
|||
| D. Owen Wall * | 7 | " | " |
|
|||
| Marion Taylor | 15 | Colo. Springs | El Paso |
|
|||
| Medora F. Gililland | 15 | Ula | Fremont |
|
|||
| James Mitchell | 25 | Colo. Springs | El Paso |
|
|||
| Katie Odell | 13 | Georgetown | Clear Creek |
|
|||
| Minnie Green | 10 | Mill City | " |
|
|||
| Delphe Stostt [sic] | 15 | Idaho Sp'gs | " |
|
|||
| Gracie E. Young | 6 | Evans | Weld |
|
|||
| Henry J. Nelson | 8 | Greeley | " |
|
|||
| L. D. Carter | 7 | Colo. Springs | El Paso |
|
|||
| Alice G. Branmie [sic] | 7 | Fairplay | Park |
|
|||
| * Died 1876 | |||||||
To Project home page
To List of pupils, 1874-1883
To List of records
<http://www.holsclaw.net/CSDBPupils/1876rep.htm> Last updated 27 July 2001.